<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i3 Business Solutions</title>
	<atom:link href="http://www.i3bus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i3bus.com</link>
	<description>Accelerating Business Results</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:20:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Top Tips for Entrepreneurs</title>
		<link>http://www.i3bus.com/top-tips-for-entrepreneurs/</link>
		<comments>http://www.i3bus.com/top-tips-for-entrepreneurs/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:42:17 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.i3bus.com/?p=1967</guid>
		<description><![CDATA[Featuring our own Kathy Labozzetta.]]></description>
			<content:encoded><![CDATA[<p>Featuring our own Kathy Labozzetta.</p><object width="480" height="303"><param name="movie" value="http://www.youtube.com/v/3-Wn9YUeiYQ&amp;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/3-Wn9YUeiYQ&amp;ap=%2526fmt%3D18" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="303"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://www.i3bus.com/top-tips-for-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i3 Business Solutions #1 in Sales for Microsoft’s Cloud Champions for SMB’s</title>
		<link>http://www.i3bus.com/i3-business-solutions-1-in-sales-for-microsofts-cloud-champions-for-smbs/</link>
		<comments>http://www.i3bus.com/i3-business-solutions-1-in-sales-for-microsofts-cloud-champions-for-smbs/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:57:50 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[microsoft]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.i3bus.com/?p=1959</guid>
		<description><![CDATA[i3 Business Solutions, llc announced today it won first place in a Microsoft national contest by selling the greatest number of Office 365 SMB seats by program tier. Microsoft’s award to i3 Business Solutions recognizes its leadership in the SMB Tier. “This award validates our commitment to delivering the right solutions for our clients,” said Mike Ritsema, president of i3 Business Solutions.  “Microsoft Office 365 Cloud solution, security and continuous process improvement are our focus for 2012.  We refuse to lock our customers into traditional and expensive on premise solutions,” he continued.]]></description>
			<content:encoded><![CDATA[<p>i3 Business Solutions, llc announced today it won first place in a Microsoft national contest by selling the greatest number of Office 365 SMB seats by program tier.</p>
<p>Microsoft’s award to i3 Business Solutions recognizes its leadership in the SMB Tier.</p>
<p>“This award validates our commitment to delivering the right solutions for our clients,” said Mike Ritsema, president of i3 Business Solutions.  “Microsoft Office 365 Cloud solution, security and continuous process improvement are our focus for 2012.  We refuse to lock our customers into traditional and expensive on premise solutions,” he continued.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i3bus.com/i3-business-solutions-1-in-sales-for-microsofts-cloud-champions-for-smbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Demise of Guys</title>
		<link>http://www.i3bus.com/the-demise-of-guys/</link>
		<comments>http://www.i3bus.com/the-demise-of-guys/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:57:05 +0000</pubDate>
		<dc:creator>timm</dc:creator>
				<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.i3bus.com/?p=1956</guid>
		<description><![CDATA[The TED conference is one of the most exclusive conferences in technology.  Their web site:   “TED is a nonprofit devoted to Ideas Worth Spreading. It started out (in 1984) as a conference bringing together people from three worlds: Technology, Entertainment, Design.  The two annual TED conferences, in Long Beach/Palm Springs and Edinburgh, Scotland, bring together the world&#8217;s most fascinating thinkers and doers, who are challenged to give the talk of their lives (in 18 minutes or less).”  Check them out atwww.TED.com. I don’t know how I got on Clare De Graaf’s mailing list – but I’m glad I did or am.  This 4 minute video says a lot about our changing culture – our children, you &#38; me.  Technology, smart phones, online games and social media are changing all of us – especially the millennial generation.   I challenge all of us to 1.]  be aware of what’s happening  2.]  resist the change – organize our lives around the important – not the urgent. They say, and I am saying, five years from now you will become the sum of who you associate with and the books you read.  Who are you hanging around with and what books are you reading?  I’m a slow reader and it takes work and discipline to plow through books.  That’s why I’ve consumed hundreds of books on tape and CD in my car in the last 30 years.  I’m considering subscribing towww.audible.com to accelerate my reading results.  I challenge each of us to &#8230; <p align="right"><a href="http://www.i3bus.com/the-demise-of-guys/">Continue reading <span class="meta-nav">...</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The TED conference is one of the most exclusive conferences in technology.  Their web site:   “TED is a nonprofit devoted to Ideas Worth Spreading. It started out (in 1984) as a conference bringing together people from three worlds: <strong>Technology, Entertainment, Design.</strong>  The two annual TED conferences, in Long Beach/Palm Springs and Edinburgh, Scotland, bring together the world&#8217;s most fascinating thinkers and doers, who are challenged to give the talk of their lives (in 18 minutes or less).”  Check them out at<a href="http://www.ted.com/" target="_blank">www.TED.com</a>.</p>
<p>I don’t know how I got on Clare De Graaf’s mailing list – but I’m glad I did or am.  <strong>This 4 minute video says a lot about our changing culture</strong> – our children, you &amp; me.  <em>Technology, smart phones, online games and social media are changing all of us</em> – especially the millennial generation.   I challenge all of us to 1.]  be aware of what’s happening  2.]  resist the change – organize our lives around the important – not the urgent.</p>
<p>They say, and I am saying, <strong><em>five years from now you will become the sum of who you associate with and the books you read</em></strong>.  Who are you hanging around with and what books are you reading?  I’m a slow reader and it takes work and discipline to plow through books.  That’s why I’ve consumed hundreds of books on tape and CD in my car in the last 30 years.  I’m considering subscribing to<a href="http://www.audible.com/" target="_blank">www.audible.com</a> to accelerate my reading results.  I challenge each of us to picture the three feet of books we’ve read that will define us five years from now.  Commit now to reading a book a month – minimum!  And for 2012 reflect on who we’re hanging around with.  If I want to change or improve any area of my life – who might I associate with that could change or improve that area of my life?   I choose intentional results in all areas of my life.   Um, yes, this video has serious implications for our children and may require specific action  … and also causes me to reflect on my own life, habits and direction.</p>
<p><a href="http://www.i3bus.com/files/2012/01/Screen-Shot-2012-01-30-at-9.55.09-AM.png"><img class="alignnone size-full wp-image-1957" src="http://www.i3bus.com/files/2012/01/Screen-Shot-2012-01-30-at-9.55.09-AM.png" alt="" width="560" height="378" /></a></p>
<p>Dr. Philip Zimbardo is a world-renown psychiatrist and he’s speaking at the 2011 TED Conference.  This conference is held once a year and features short presentations by the foremost leaders and thinkers in the world in every possible field.  Whether Dr. Zimbardo is a Christian or not, his observation are worthy of our attention.  It’s obvious that experts of every stripe are now recognizing the damage both porn and video gaming are doing to men and ultimately to the woman they hope to marry.</p>
<p><a href="http://email.yourdirectemail.com/t/r/l/ihuikyk/mtikrtrtl/i/" target="_blank">Click here to watch the video</a></p>
<p>The ideas presented below come from my friend, Don Pearson, a Pastor of Student Ministries at Blythefield Hills Baptist Church.  Don has amazing insights into the world of teens and young adults and you’ll do well to listen. <a href="http://email.yourdirectemail.com/t/r/l/ihuikyk/mtikrtrtl/d/" target="_blank">www.facebook.com/iparented</a></p>
<p><strong>So what can you do?</strong></p>
<p>Rather than simply whine about the problem, Don offers three specific steps you can take to address the issue of the demise of guys.</p>
<ol start="1">
<li><a href="http://email.yourdirectemail.com/t/r/l/ihuikyk/mtikrtrtl/o/" target="_blank">Get a copy of iParent</a>, written by Don Pearson.  I was stunned when I read the short but powerful book that centers on how young people are being shaped by social media in ways I’d have never guessed!</li>
<li><a href="http://email.yourdirectemail.com/t/r/l/ihuikyk/mtikrtrtl/b/" target="_blank">Plan on attending the iParent discussion on Monday, January 30, 2012</a>.  (Click here for details or put in the web address.)</li>
<li><a href="http://email.yourdirectemail.com/t/r/l/ihuikyk/mtikrtrtl/n/" target="_blank">Read Don’s blog this week</a>.  Boys to Men, 10 great alternatives to shape real men.  (Click here or put in the web address.)</li>
</ol>
<p>Please check these resources out and then forward this email to everyone you know.</p>
<p>Clare De Graaf<br />
Author of The 10 Second Rule</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.i3bus.com/the-demise-of-guys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even security companies have security problems &#8211; are you protected?</title>
		<link>http://www.i3bus.com/even-security-companies-have-security-problems-are-you-protected/</link>
		<comments>http://www.i3bus.com/even-security-companies-have-security-problems-are-you-protected/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:13:46 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.i3bus.com/?p=1952</guid>
		<description><![CDATA[Symantec servers were breached six years ago, and source code to several of its security products was stolen. What&#8217;s more, the company is just now discovering the fact. Symantec has admitted that unknown perpetrators had breached its servers and stolen source code to a number of its security products despite previous claims to the contrary. Read the full article, click here.]]></description>
			<content:encoded><![CDATA[<p>Symantec servers were breached six years ago, and source code to several of its security products was stolen. What&#8217;s more, the company is just now discovering the fact.</p>
<p>Symantec has admitted that unknown perpetrators had breached its servers and stolen source code to a number of its security products despite previous claims to the contrary.</p>
<p>Read the full article, <a href="http://www.eweek.com/c/a/Security/Symantec-Confirms-Source-Code-Stolen-in-2006-Breach-It-Didnt-Know-About-690167/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i3bus.com/even-security-companies-have-security-problems-are-you-protected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zappos Breach Affects 24M, Opens Door For More Attacks.</title>
		<link>http://www.i3bus.com/zappos-breach-affects-24m-opens-door-for-more-attacks/</link>
		<comments>http://www.i3bus.com/zappos-breach-affects-24m-opens-door-for-more-attacks/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:08:15 +0000</pubDate>
		<dc:creator>timm</dc:creator>
				<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.i3bus.com/?p=1948</guid>
		<description><![CDATA[Hackers breached a server belonging to online retailer Zappos, allowing them access to the personal information of more than 24 million customers, the company announced. &#160; In an email letter sent Sunday, CEO Tony Hsieh advised users to change their passwords after intruders gained access to parts of the company&#8217;s internal network through one of its servers in Kentucky. He did not indicate when or how the incursion occurred or when it was detected. &#160; Investigators believe the hackers harvested names, email addresses, billing and shipping addresses, phone numbers and the last four digits of credit card numbers. &#160; Click here to continue reading. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.i3bus.com/files/2012/01/Screen-Shot-2012-01-17-at-12.02.32-PM.png"><img class="alignnone  wp-image-1949" src="http://www.i3bus.com/files/2012/01/Screen-Shot-2012-01-17-at-12.02.32-PM.png" alt="" width="466" height="300" /></p>
<p></a>Hackers breached a server belonging to online retailer Zappos, allowing them access to the personal information of more than 24 million customers, the company announced.</p>
<p>&nbsp;</p>
<p>In an email letter sent Sunday, CEO Tony Hsieh advised users to change their passwords after intruders gained access to parts of the company&#8217;s internal network through one of its servers in Kentucky. He did not indicate when or how the incursion occurred or when it was detected.</p>
<p>&nbsp;</p>
<p>Investigators believe the hackers harvested names, email addresses, billing and shipping addresses, phone numbers and the last four digits of credit card numbers.</p>
<p>&nbsp;</p>
<p><a href="http://links.email.scmagazineus.com/ctt?kn=28&amp;ms=MjgxMDEyNwS2&amp;r=MjI5OTI4OTYzMAS2&amp;b=0&amp;j=MzY5ODg0MDcS1&amp;mt=1&amp;rt=0" target="_blank">Click here</a> to continue reading.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i3bus.com/zappos-breach-affects-24m-opens-door-for-more-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Is Changing Our Relationship With Others &#8230; And With Ourselves!</title>
		<link>http://www.i3bus.com/social-media-is-changing-our-relationship-with-others-and-with-ourselves/</link>
		<comments>http://www.i3bus.com/social-media-is-changing-our-relationship-with-others-and-with-ourselves/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:20:20 +0000</pubDate>
		<dc:creator>timm</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[social web]]></category>

		<guid isPermaLink="false">http://www.i3bus.com/?p=1938</guid>
		<description><![CDATA[(via MLive) Why Sherry Turkle, MIT Prof, Author of &#8216;Alone Together&#8217; thinks we must discuss technology&#8217;s hidden costs : GRAND RAPIDS — These days, everybody and their brother carries a mobile device allowing them to text a friend, “tweet the deets” or post their location for the world to see. For Massachusetts Institute of Technology professor Sherry Turkle, there’s a fundamental paradox in that social norm, whereby folks have become so busy communicating with each other that many of us have lost the ability to connect in a meaningful way. “People are comforted by being in touch with a lot of people who they are also keeping at bay,” said Turkle, a technology and society professor, licensed psychologist and author of “Alone Together: Why We Expect More from Technology and Less from Each Other.” Speaking to a standing room-only crowd in the Covenant Fine Arts Center at Calvin College, Turkle, the kick-off speaker for the college’s January Series, highlighted the hidden costs of being able to “bail out” of the real world at any moment on an iPhone or Blackberry. Being able to connect with anyone, instantly, on social networks like Twitter or Facebook, creates the “illusion of companionship without the demands of friendship,” something she calls the “Goldilocks Effect” — connection made to measure; the ability to hide at will. This cultural shift is becoming evident in people who would rather text than talk to one another, such as teens &#8230; <p align="right"><a href="http://www.i3bus.com/social-media-is-changing-our-relationship-with-others-and-with-ourselves/">Continue reading <span class="meta-nav">...</span></a></p>]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.i3bus.com/files/2012/01/Screen-Shot-2012-01-12-at-1.19.08-PM.png"><img class="alignnone size-full wp-image-1941" src="http://www.i3bus.com/files/2012/01/Screen-Shot-2012-01-12-at-1.19.08-PM.png" alt="" width="417" height="383" /></a></h1>
<p>(via <a title="MLive" href="http://www.mlive.com/news/grand-rapids/index.ssf/2012/01/why_sherry_turkle_mit_professo.html" target="_blank">MLive</a>)</p>
<p><strong>Why Sherry Turkle, MIT Prof, Author of &#8216;Alone Together&#8217; thinks we must discuss technology&#8217;s hidden costs :</strong></p>
<p>GRAND RAPIDS — These days, everybody and their brother carries a mobile device allowing them to text a friend, “tweet the deets” or post their location for the world to see.</p>
<p>For Massachusetts Institute of Technology professor Sherry Turkle, there’s a fundamental paradox in that social norm, whereby folks have become so busy communicating with each other that many of us have lost the ability to connect in a meaningful way.</p>
<p>“People are comforted by being in touch with a lot of people who they are also keeping at bay,” said Turkle, a technology and society professor, licensed psychologist and author of “Alone Together: Why We Expect More from Technology and Less from Each Other.”</p>
<p>Speaking to a standing room-only crowd in the Covenant Fine Arts Center at Calvin College, Turkle, the <a href="http://www.mlive.com/news/grand-rapids/index.ssf/2012/01/how_does_technology_affect_hum.html">kick-off speaker for the college’s January Series</a>, highlighted the hidden costs of being able to “bail out” of the real world at any moment on an iPhone or Blackberry.</p>
<p>Being able to connect with anyone, instantly, on social networks like Twitter or Facebook, creates the “illusion of companionship without the demands of friendship,” something she calls the “Goldilocks Effect” — connection made to measure; the ability to hide at will.</p>
<p>This cultural shift is becoming evident in people who would rather text than talk to one another, such as teens who find a phone call “too real time” for them.</p>
<p>The pressure to respond to text messages or emails immediately is resulting in shorter, simplistic bursts of communication, which is poor training for people growing up in a world that’s become increasingly complex. “It’s like we’re putting ourselves all on cable news,” she said.</p>
<p>Moreover, people are so compelled by the blinking light on their phone that they&#8217;ll rudely interrupt a meeting or disregard their safety to check it while driving, because, she says, “their mobile device feels like the place of hope in their life — the place where something good will come.”</p>
<p>In teens, feelings of isolation are an important part of learning to cope with emotions, but young people nowadays are losing comfort with being alone, which Turkle said allows someone gather themselves in a kind of refreshing solitude that can become the wellspring for creativity.</p>
<p>As result, a kind of “I share, therefore I am” ideal has developed, whereby the validation of a feeling becomes part of establishing it, she said.</p>
<p>“Your contact list becomes like a list of spare parts to support a fragile adolescent or adult self. You almost don’t feel you had the feeling until you had it validated by sharing it,” she said.</p>
<p>“There is a great psychological truth: if you don’t teach your children to be alone, they will only know how to be lonely.”</p>
<p>Turkle hopes to spark a cultural conversation about the effects of &#8220;inappropriate fantasies of substitution&#8221; for real life inherent in certain technologies, but counsels that framing the in terms of an addiction is self-defeating because the only remedy becomes to &#8220;quit cold-turkey.&#8221;</p>
<p>Instead, she suggested that rather than shun someone critical of our technological trajectory as a “Luddite,” we should consider them to be someone who knows that “just because we’ve grown up with the Internet, doesn’t mean the Internet is grown up.”</p>
<p>Calvin&#8217;s <a href="http://www.calvin.edu/january/2012/">January Series</a> continues Thursday with John Varineau, associate conductor with the Grand Rapids Symphony, who will discuss the uses and misuses of music.</p>
<p>The award-winning afternoon lecture series also features presidential adviser David Gergen and runs through Jan. 24.</p>
<p><em>E-mail Garret Ellison: localnews@grpress.com, or follow him on <a href="http://twitter.com/garretellison">Twitter</a>.</em></p>
<h1></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.i3bus.com/social-media-is-changing-our-relationship-with-others-and-with-ourselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet is Infected</title>
		<link>http://www.i3bus.com/the-internet-is-infected/</link>
		<comments>http://www.i3bus.com/the-internet-is-infected/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:10:08 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.i3bus.com/?p=1929</guid>
		<description><![CDATA[12 Minutes with CBS&#8217; 60 Minutes. Join i3 Business Solutions on January 12th for: Seven Security Risks Every Executive Should Consider Executive Briefing Join i3 Business Solutions Thursday, January 12th, from 12-1pm. Our keynote speaker, Brandon Fannon, is a digital forensic expert at Axiom Investigative Services, LLC and President at Mainstay Data Services, LLC. Join us for great conversation and get an insider’s view of the latest technology: Security threat vectors Business technology risk management Technology Forensics – who can find what where &#38; when? Featuring: Brandon Fannon Digital Forensic Expert at Axiom Investigative Services, LLC AccessData Certified Examiner (ACE) Certified Computer Examiner (CCE) Computer Hacking Forensic Investigator (CHFI) Data Recovery Expert Certification (DREC) EnCase Certified Examiner (EnCE) Brandon will share amazing stories digital forensics and the reality of our digital paradise and answer the question, “How safe and secure is my data?” Click Here to Register]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="303"><param name="movie" value="http://www.youtube.com/v/I1uVkUPOdO4&amp;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/I1uVkUPOdO4&amp;ap=%2526fmt%3D18" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="303"></embed></object><br />
12 Minutes with CBS&#8217; 60 Minutes.</p>
<p>Join i3 Business Solutions on January 12th for:<br />
<strong>Seven Security Risks Every Executive Should Consider</strong><br />
Executive Briefing</p>
<p>Join i3 Business Solutions Thursday, January 12th, from 12-1pm. Our keynote speaker, Brandon Fannon, is a digital forensic expert at Axiom Investigative Services, LLC and President at Mainstay Data Services, LLC.</p>
<p>Join us for great conversation and get an insider’s view of the latest technology:</p>
<ul>
<li>Security threat vectors</li>
<li>Business technology risk management</li>
<li>Technology Forensics – who can find what where &amp; when?</li>
</ul>
<p>Featuring: Brandon Fannon</p>
<ul>
<li>Digital Forensic Expert at Axiom Investigative Services, LLC</li>
<li>AccessData Certified Examiner (ACE)</li>
<li>Certified Computer Examiner (CCE)</li>
<li>Computer Hacking Forensic Investigator (CHFI)</li>
<li>Data Recovery Expert Certification (DREC)</li>
<li>EnCase Certified Examiner (EnCE)</li>
</ul>
<p>Brandon will share amazing stories digital forensics and the reality of our digital paradise and answer the question, “How safe and secure is my data?”</p>
<p><a href="http://www.i3bus.com/executive-briefing/">Click Here to Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i3bus.com/the-internet-is-infected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i3 Christmas Party Wrap Up</title>
		<link>http://www.i3bus.com/i3-christmas-party-wrap-up/</link>
		<comments>http://www.i3bus.com/i3-christmas-party-wrap-up/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 04:54:36 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.i3bus.com/?p=1909</guid>
		<description><![CDATA[&#160; The i3 Christmas Party Pub Crawl was held December 20th.  Customers, friends and staff of i3 not only celebrated the holidays, they also generously donated the following: $585 was donated to the following local charities.  i3 Business Solutions is matching that amount andissuing checks to: HELP Pregnancy Crisis Aid Center:              $1,000 Angel Tree Ministries Christmas Gifts            $  100 Mel Trotter Missions Christmas Dinners        $  100 Kathy Labozzetta had this to say, “It was a lot of fun celebrating this Christmas holiday with loyal clients, employees and friends.  I had a wonderful time and was grateful for everyone’s generosity towards these worthy West Michigan charities.” Mike Ritsema reflected on the event, “Ah, the i3 2011 Christmas Pub Crawl checks one off the bucket list. I must be some sort of generational sitcom junky and have enjoyed Taxi, Mash, Cheers, The Cosby Show, Seinfeld &#38; The Office.  I was an avid Cheers watcher 20+ years ago and would love to visit the Boston Pub. I guess I fancied myself more Sam or Dr. Crane than Cliff or Norm. Regardless, what a great time filling the Monarch Club with good cheer &#8230; literally ‘where everybody knows your name.&#8217;  The whole evening had a lot of energy!  Thanks for attending, supporting local charities and contributing to our 2011 Christmas celebration.” A great time was had by all, Kathy Labozzetta Mike Ritsema i3 Business Solutions]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The i3 Christmas Party Pub Crawl was held December 20<sup>th</sup>.  Customers, friends and staff of i3 not only celebrated the holidays, they also generously donated the following:</p>
<p>$585 was donated to the following local charities.  i3 Business Solutions is matching that amount andissuing checks to:</p>
<ul>
<li>HELP Pregnancy Crisis Aid Center:              $1,000</li>
<li>Angel Tree Ministries Christmas Gifts            $  100</li>
<li>Mel Trotter Missions Christmas Dinners        $  100</li>
</ul>
<p><strong>Kathy Labozzetta</strong> had this to say, “It was a lot of fun celebrating this Christmas holiday with loyal clients, employees and friends.  I had a wonderful time and was grateful for everyone’s generosity towards these worthy West Michigan charities.”</p>
<p><strong>Mike Ritsema</strong> reflected on the event, “Ah, the i3 2011 Christmas Pub Crawl checks one off the bucket list. I must be some sort of generational sitcom junky and have enjoyed Taxi, Mash, Cheers, The Cosby Show, Seinfeld &amp; The Office.  I was an avid Cheers watcher 20+ years ago and would love to visit the Boston Pub. I guess I fancied myself more Sam or Dr. Crane than Cliff or Norm. Regardless, what a great time filling the Monarch Club with good cheer &#8230; literally ‘where everybody knows your name.&#8217;  The whole evening had a lot of energy!  Thanks for attending, supporting local charities and contributing to our 2011 Christmas celebration.”</p>
<p>A great time was had by all,</p>
<p>Kathy Labozzetta<br />
Mike Ritsema<br />
i3 Business Solutions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i3bus.com/i3-christmas-party-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloud is leaking.   Global espionage is on the rise.  Who’s peeking into your network, servers and technology?</title>
		<link>http://www.i3bus.com/are-you-sure-your-website-is-secure/</link>
		<comments>http://www.i3bus.com/are-you-sure-your-website-is-secure/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:30:38 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.i3bus.com/?p=1902</guid>
		<description><![CDATA[Google Inc. (GOOG) and Intel Corp. (INTC) were logical targets for China-based hackers, given the solid-gold intellectual property data stored in their computers. An attack by cyber spies on iBahn, a provider of Internet services to hotels, takes some explaining. iBahn provides broadband business and entertainment access to guests of Marriott International Inc. and other hotel chains, including multinational companies that hold meetings on site. Breaking into iBahn’s networks, according to a senior U.S. intelligence official familiar with the matter, may have let hackers see millions of confidential e-mails, even encrypted ones, as executives from Dubai to New Yorkreported back on everything from new product development to merger negotiations. More worrisome, hackers might have used iBahn’s system as a launching pad into corporate networks that are connected to it, using traveling employees to create a backdoor to company secrets, said Nick Percoco, head of Trustwave Corp.’s SpiderLabs, a security firm. The hackers’ interest in companies as small as Salt Lake City-based iBahn illustrates the breadth of China’s spying against firms in the U.S. and elsewhere. The networks of at least 760 companies, research universities, Internet service providers and government agencies were hit over the last decade by the same elite group of China-based cyber spies. The companies, including firms such as Research in Motion Ltd. (RIM) and Boston Scientific Corp., range from some of the largest corporations to niche innovators in sectors like aerospace, semiconductors, pharmaceuticals and biotechnology, according to intelligence data obtained by Bloomberg News. Article from Bloomberg.com]]></description>
			<content:encoded><![CDATA[<p><a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=GOOG:US">Google Inc. (GOOG)</a> and <a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=INTC:US">Intel Corp. (INTC)</a> were logical targets for China-based hackers, given the solid-gold intellectual property data stored in their computers. An attack by cyber spies on iBahn, a provider of Internet services to hotels, takes some explaining.</p>
<p>iBahn provides broadband business and entertainment access to guests of <a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=MAR:US">Marriott International Inc.</a> and other hotel chains, including multinational companies that hold meetings on site. Breaking into iBahn’s networks, according to a senior U.S. intelligence official familiar with the matter, may have let hackers see millions of confidential e-mails, even encrypted ones, as executives from Dubai to <a href="http://topics.bloomberg.com/new-york/">New York</a>reported back on everything from new product development to merger negotiations.</p>
<p>More worrisome, hackers might have used iBahn’s system as a launching pad into corporate networks that are connected to it, using traveling employees to create a backdoor to company secrets, said Nick Percoco, head of Trustwave Corp.’s SpiderLabs, a security firm.</p>
<p>The hackers’ interest in companies as small as Salt Lake City-based <a title="Open Web Site" href="http://www.ibahn.com/en-us/welcome.php" rel="external">iBahn</a> illustrates the breadth of <a href="http://topics.bloomberg.com/china/">China</a>’s spying against firms in the U.S. and elsewhere. The networks of at least 760 companies, research universities, Internet service providers and government agencies were hit over the last decade by the same elite group of China-based cyber spies. The companies, including firms such as <a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=RIM:CN">Research in Motion Ltd. (RIM)</a> and Boston Scientific Corp., range from some of the largest corporations to niche innovators in sectors like aerospace, semiconductors, pharmaceuticals and biotechnology, according to intelligence data obtained by Bloomberg News.</p>
<p><em>Article from <a href="http://www.bloomberg.com/news/2011-12-13/china-based-hacking-of-760-companies-reflects-undeclared-global-cyber-war.html" target="_blank">Bloomberg.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i3bus.com/are-you-sure-your-website-is-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Bad Computer Security Notions &amp; Myths</title>
		<link>http://www.i3bus.com/10-bad-computer-security-notions-myths/</link>
		<comments>http://www.i3bus.com/10-bad-computer-security-notions-myths/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:33:12 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.i3bus.com/?p=1879</guid>
